Usage Statistics for sffqh.com

Summary Period: November 2017
Generated 01-Dec-2017 02:59 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 3520
Total Files 1745
Total Pages 1560
Total Visits 669
Total KBytes 47371
Total Unique Sites 502
Total Unique URLs 42
Total Unique Referrers 63
Total Unique User Agents 200
. Avg Max
Hits per Hour 4 115
Hits per Day 117 246
Files per Day 58 141
Pages per Day 52 139
Visits per Day 22 39
KBytes per Day 1579 4219
Hits by Response Code
Code 200 - OK 1745
Code 206 - Partial Content 18
Code 304 - Not Modified 52
Code 404 - Not Found 1695
Code 405 - Method Not Allowed 7
Code 501 - Not Implemented 3

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 72 2.05% 40 2.29% 32 2.05% 16 2.39% 22 4.38% 914 1.93%
2 97 2.76% 46 2.64% 32 2.05% 24 3.59% 27 5.38% 1682 3.55%
3 51 1.45% 28 1.60% 18 1.15% 17 2.54% 23 4.58% 1443 3.05%
4 80 2.27% 37 2.12% 27 1.73% 21 3.14% 25 4.98% 1744 3.68%
5 122 3.47% 73 4.18% 95 6.09% 20 2.99% 21 4.18% 361 0.76%
6 101 2.87% 74 4.24% 83 5.32% 22 3.29% 23 4.58% 199 0.42%
7 95 2.70% 46 2.64% 32 2.05% 14 2.09% 23 4.58% 1810 3.82%
8 180 5.11% 141 8.08% 121 7.76% 18 2.69% 24 4.78% 2321 4.90%
9 181 5.14% 96 5.50% 88 5.64% 21 3.14% 20 3.98% 1692 3.57%
10 246 6.99% 121 6.93% 95 6.09% 39 5.83% 74 14.74% 3137 6.62%
11 67 1.90% 29 1.66% 35 2.24% 22 3.29% 23 4.58% 191 0.40%
12 109 3.10% 76 4.36% 77 4.94% 20 2.99% 23 4.58% 313 0.66%
13 127 3.61% 76 4.36% 76 4.87% 25 3.74% 27 5.38% 1487 3.14%
14 213 6.05% 125 7.16% 139 8.91% 34 5.08% 32 6.37% 2020 4.26%
15 95 2.70% 56 3.21% 50 3.21% 26 3.89% 29 5.78% 1448 3.06%
16 127 3.61% 38 2.18% 54 3.46% 19 2.84% 22 4.38% 347 0.73%
17 89 2.53% 55 3.15% 71 4.55% 25 3.74% 29 5.78% 358 0.76%
18 121 3.44% 74 4.24% 63 4.04% 20 2.99% 24 4.78% 1967 4.15%
19 232 6.59% 66 3.78% 47 3.01% 32 4.78% 36 7.17% 3343 7.06%
20 125 3.55% 20 1.15% 24 1.54% 18 2.69% 17 3.39% 328 0.69%
21 73 2.07% 33 1.89% 26 1.67% 15 2.24% 17 3.39% 1528 3.23%
22 40 1.14% 14 0.80% 11 0.71% 11 1.64% 20 3.98% 403 0.85%
23 93 2.64% 60 3.44% 24 1.54% 18 2.69% 21 4.18% 4219 8.91%
24 120 3.41% 75 4.30% 33 2.12% 25 3.74% 36 7.17% 4078 8.61%
25 84 2.39% 42 2.41% 25 1.60% 23 3.44% 31 6.18% 2715 5.73%
26 81 2.30% 53 3.04% 54 3.46% 30 4.48% 38 7.57% 1506 3.18%
27 152 4.32% 43 2.46% 42 2.69% 35 5.23% 32 6.37% 665 1.40%
28 140 3.98% 49 2.81% 45 2.88% 28 4.19% 25 4.98% 2077 4.39%
29 138 3.92% 31 1.78% 19 1.22% 11 1.64% 12 2.39% 1599 3.38%
30 69 1.96% 28 1.60% 22 1.41% 20 2.99% 30 5.98% 1475 3.11%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 2.27% 1 39 2.23% 1 39 2.50% 48 1446 3.05%
1 3 94 2.67% 1 31 1.78% 2 61 3.91% 12 360 0.76%
2 1 55 1.56% 0 23 1.32% 1 34 2.18% 8 249 0.53%
3 4 124 3.52% 2 65 3.72% 2 65 4.17% 65 1960 4.14%
4 9 277 7.87% 4 133 7.62% 3 103 6.60% 141 4230 8.93%
5 5 178 5.06% 3 99 5.67% 2 62 3.97% 136 4090 8.63%
6 4 146 4.15% 1 50 2.87% 1 47 3.01% 104 3113 6.57%
7 3 116 3.30% 1 35 2.01% 1 46 2.95% 10 299 0.63%
8 6 205 5.82% 2 89 5.10% 3 91 5.83% 63 1891 3.99%
9 5 161 4.57% 2 75 4.30% 1 41 2.63% 155 4642 9.80%
10 6 186 5.28% 3 97 5.56% 3 103 6.60% 14 406 0.86%
11 6 190 5.40% 2 67 3.84% 2 71 4.55% 21 620 1.31%
12 4 130 3.69% 2 61 3.50% 1 58 3.72% 16 481 1.02%
13 11 357 10.14% 6 186 10.66% 5 171 10.96% 110 3313 6.99%
14 7 214 6.08% 2 81 4.64% 2 71 4.55% 65 1943 4.10%
15 4 139 3.95% 1 58 3.32% 1 56 3.59% 28 847 1.79%
16 4 126 3.58% 2 71 4.07% 1 48 3.08% 104 3116 6.58%
17 3 109 3.10% 2 81 4.64% 3 90 5.77% 30 905 1.91%
18 3 113 3.21% 1 30 1.72% 0 15 0.96% 87 2596 5.48%
19 2 83 2.36% 1 47 2.69% 1 30 1.92% 90 2693 5.68%
20 2 89 2.53% 1 54 3.09% 1 43 2.76% 66 1983 4.19%
21 5 166 4.72% 4 130 7.45% 3 97 6.22% 120 3598 7.60%
22 2 60 1.70% 1 38 2.18% 0 21 1.35% 52 1549 3.27%
23 4 122 3.47% 3 105 6.02% 3 97 6.22% 35 1041 2.20%

Top 16 of 42 Total URLs
# Hits KBytes URL
1 1055 29.97% 3418 7.22% /
2 43 1.22% 361 0.76% /forsale.html
3 37 1.05% 182 0.38% /links.html
4 30 0.85% 150 0.32% /thefarm.html
5 26 0.74% 98 0.21% /Barpassing_Foray.htm
6 26 0.74% 137 0.29% /InvyThis.html
7 24 0.68% 106 0.22% /Avengeing_Zip.htm
8 23 0.65% 89 0.19% /Willy_Be_A_Sequel.htm
9 22 0.63% 98 0.21% /Blaze_Around_Me_Two.htm
10 21 0.60% 139 0.29% /Index.html
11 21 0.60% 144 0.30% /Kady.html
12 21 0.60% 102 0.21% /Keepnthis Invitation.htm
13 16 0.45% 1783 3.76% /webalizer/usage_201707.html
14 8 0.23% 58 0.12% /The Farm.htm
15 5 0.14% 54 0.12% /For Sale.htm
16 1 0.03% 110 0.23% /webalizer/usage_201711.html

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 1055 29.97% 3418 7.22% /
2 16 0.45% 1783 3.76% /webalizer/usage_201707.html
3 43 1.22% 361 0.76% /forsale.html
4 37 1.05% 182 0.38% /links.html
5 30 0.85% 150 0.32% /thefarm.html
6 21 0.60% 144 0.30% /Kady.html
7 21 0.60% 139 0.29% /Index.html
8 26 0.74% 137 0.29% /InvyThis.html
9 1 0.03% 110 0.23% /webalizer/usage_201711.html
10 24 0.68% 106 0.22% /Avengeing_Zip.htm

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1055 29.97% 418 70.61% /
2 43 1.22% 27 4.56% /forsale.html
3 37 1.05% 19 3.21% /links.html
4 23 0.65% 14 2.36% /Willy_Be_A_Sequel.htm
5 30 0.85% 14 2.36% /thefarm.html
6 26 0.74% 13 2.20% /Barpassing_Foray.htm
7 21 0.60% 13 2.20% /Index.html
8 26 0.74% 13 2.20% /InvyThis.html
9 24 0.68% 11 1.86% /Avengeing_Zip.htm
10 22 0.63% 11 1.86% /Blaze_Around_Me_Two.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1055 29.97% 401 69.50% /
2 43 1.22% 26 4.51% /forsale.html
3 37 1.05% 21 3.64% /links.html
4 30 0.85% 15 2.60% /thefarm.html
5 24 0.68% 14 2.43% /Avengeing_Zip.htm
6 21 0.60% 14 2.43% /Index.html
7 26 0.74% 13 2.25% /Barpassing_Foray.htm
8 26 0.74% 13 2.25% /InvyThis.html
9 21 0.60% 11 1.91% /Keepnthis Invitation.htm
10 23 0.65% 11 1.91% /Willy_Be_A_Sequel.htm

Top 30 of 502 Total Sites
# Hits Files KBytes Visits Hostname
1 847 24.06% 76 4.36% 1887 3.98% 57 8.52% h184-61-120-137.nansme.dsl.dynamic.tds.net
2 335 9.52% 335 19.20% 110 0.23% 8 1.20% relay1.tor.openinternet.io
3 129 3.66% 24 1.38% 1498 3.16% 9 1.35% 96-58-9-236.res.bhn.net
4 121 3.44% 121 6.93% 40 0.08% 11 1.64% 81-196-216-89.rdsnet.ro
5 78 2.22% 24 1.38% 254 0.54% 19 2.84% 93-158-161-11.spider.yandex.com
6 77 2.19% 77 4.41% 25 0.05% 7 1.05% 81-196-216-14.rdsnet.ro
7 77 2.19% 67 3.84% 472 1.00% 28 4.19% hn.kd.ny.adsl
8 44 1.25% 4 0.23% 99 0.21% 2 0.30% c-24-61-181-249.hsd1.nh.comcast.net
9 42 1.19% 6 0.34% 106 0.22% 3 0.45% watchguard.ellsworth-hs.ellsworth.k12.me.us
10 36 1.02% 36 2.06% 205 0.43% 3 0.45% 23.237.4.26
11 36 1.02% 4 0.23% 85 0.18% 1 0.15% 74.208.160.56
12 35 0.99% 28 1.60% 829 1.75% 14 2.09% msnbot-157-55-39-102.search.msn.com
13 32 0.91% 32 1.83% 2790 5.89% 2 0.30% host7216914681.direcway.com
14 28 0.80% 26 1.49% 2471 5.22% 2 0.30% 183.36.114.99
15 28 0.80% 24 1.38% 144 0.30% 2 0.30% sr-6-38-140-118-on-nets.com
16 26 0.74% 2 0.11% 57 0.12% 1 0.15% 52.169.91.215
17 26 0.74% 2 0.11% 57 0.12% 2 0.30% ec2-52-23-192-29.compute-1.amazonaws.com
18 25 0.71% 4 0.23% 196 0.41% 5 0.75% msnbot-207-46-13-58.search.msn.com
19 24 0.68% 0 0.00% 25 0.05% 12 1.79% sogouspider-106-38-241-153.crawl.sogou.com
20 22 0.63% 2 0.11% 50 0.10% 1 0.15% 12.196.45.122
21 22 0.63% 22 1.26% 7 0.02% 2 0.30% 81.196.198.134
22 22 0.63% 11 0.63% 354 0.75% 3 0.45% msnbot-157-55-39-124.search.msn.com
23 20 0.57% 11 0.63% 94 0.20% 10 1.49% 77-88-5-42.spider.yandex.com
24 18 0.51% 4 0.23% 53 0.11% 2 0.30% 146.185.223.5
25 18 0.51% 8 0.46% 263 0.56% 2 0.30% msnbot-157-55-39-5.search.msn.com
26 17 0.48% 16 0.92% 1254 2.65% 1 0.15% external.cianbro.com
27 17 0.48% 14 0.80% 1856 3.92% 2 0.30% msnbot-207-46-13-144.search.msn.com
28 16 0.45% 12 0.69% 75 0.16% 1 0.15% 159.203.173.158
29 16 0.45% 9 0.52% 806 1.70% 7 1.05% 192.243.53.51
30 16 0.45% 12 0.69% 75 0.16% 1 0.15% 45.55.175.254

Top 10 of 502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.91% 32 1.83% 2790 5.89% 2 0.30% host7216914681.direcway.com
2 28 0.80% 26 1.49% 2471 5.22% 2 0.30% 183.36.114.99
3 847 24.06% 76 4.36% 1887 3.98% 57 8.52% h184-61-120-137.nansme.dsl.dynamic.tds.net
4 17 0.48% 14 0.80% 1856 3.92% 2 0.30% msnbot-207-46-13-144.search.msn.com
5 12 0.34% 11 0.63% 1722 3.64% 5 0.75% msnbot-157-55-39-126.search.msn.com
6 129 3.66% 24 1.38% 1498 3.16% 9 1.35% 96-58-9-236.res.bhn.net
7 16 0.45% 16 0.92% 1395 2.94% 1 0.15% host7216914480.direcway.com
8 17 0.48% 16 0.92% 1254 2.65% 1 0.15% external.cianbro.com
9 16 0.45% 16 0.92% 1252 2.64% 1 0.15% c-73-68-18-28.hsd1.nh.comcast.net
10 14 0.40% 14 0.80% 1241 2.62% 1 0.15% static.139.67.243.136.clients.your-server.de

Top 30 of 63 Total Referrers
# Hits Referrer
1 102 2.90% https://fr.woobs.com/
2 102 2.90% https://www.woobs.com/female-escorts/azerbaijan/baki/baku
3 51 1.45% https://it.woobs.com/
4 51 1.45% https://twitter.com/woobscom
5 11 0.31% https://fr.woobs.be/
6 11 0.31% https://fr.woobs.ch/
7 11 0.31% https://it.woobs.ch/
8 11 0.31% https://plus.google.com/communities/110559914762598180065
9 11 0.31% https://vk.com/woobscom
10 11 0.31% https://www.nakedgirlshavingsex.com/
11 11 0.31% https://www.woobs.be/
12 11 0.31% https://www.woobs.ch/
13 11 0.31% https://www.woobs.co.uk/
14 11 0.31% https://www.woobs.co.za/
15 11 0.31% https://www.woobs.com.br/
16 11 0.31% https://www.woobs.cz/
17 11 0.31% https://www.woobs.de/
18 11 0.31% https://www.woobs.dk/
19 11 0.31% https://www.woobs.es/
20 11 0.31% https://www.woobs.eu/
21 11 0.31% https://www.woobs.fr/
22 11 0.31% https://www.woobs.gr/
23 11 0.31% https://www.woobs.in/
24 11 0.31% https://www.woobs.pt/
25 11 0.31% https://www.woobs.ru/
26 11 0.31% https://www.woobs.se/
27 11 0.31% https://www.xmuie.com/
28 7 0.20% https://woobscom.tumblr.com/
29 5 0.14% http://burger-imperia.com/
30 3 0.09% http://eken.co.pl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.sffqh.com

Top 15 of 200 Total User Agents
# Hits User Agent
1 480 13.64% MobileSafari/604.1+CFNetwork/889.9+Darwin/17.2.0
2 452 12.84% MobileSafari/604.1+CFNetwork/887+Darwin/17.0.0
3 226 6.42% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 113 3.21% Opera/8.17+(Windows+NT+6.1;+U;+en-US)+Presto/2.9.174+Version/12.00
5 102 2.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.16+(KHTML,+like+Gecko)+Chrome/24.0.1302.0+Safari/537.16+Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_7_2)+AppleWebKit/535.1+(KHTML,+like+Gecko)+Chrome
6 98 2.78% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 86 2.44% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 84 2.39% Safari/12603.2.4+CFNetwork/811.5.4+Darwin/16.6.0+(x86_64)
9 74 2.10% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+OPR/36.0.2130.32
10 64 1.82% fasthttp
11 62 1.76% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.1.19)+Gecko/20110420+Firefox/3.5.19
12 62 1.76% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
13 61 1.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36;+360Spider
14 59 1.68% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 55 1.56% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_5)+AppleWebKit/603.2.4+(KHTML,+like+Gecko)

Usage by Country for November 2017

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1138 32.33% 182 10.43% 7549 15.94% Network
2 975 27.70% 569 32.61% 27663 58.40% US Commercial
3 703 19.97% 384 22.01% 8889 18.76% Unresolved/Unknown
4 335 9.52% 335 19.20% 110 0.23% British Indian Ocean Territory
5 209 5.94% 209 11.98% 69 0.14% Romania
6 42 1.19% 6 0.34% 106 0.22% United States
7 36 1.02% 7 0.40% 102 0.22% Czech Republic
8 31 0.88% 22 1.26% 1310 2.76% Germany
9 21 0.60% 15 0.86% 1259 2.66% Russian Federation
10 6 0.17% 0 0.00% 1 0.00% China
11 4 0.11% 4 0.23% 230 0.48% Belgium
12 4 0.11% 3 0.17% 23 0.05% Japan
13 2 0.06% 2 0.11% 11 0.02% Canada
14 2 0.06% 2 0.11% 12 0.03% Lithuania
15 2 0.06% 1 0.06% 9 0.02% Luxembourg
16 2 0.06% 1 0.06% 9 0.02% Seychelles
17 2 0.06% 0 0.00% 4 0.01% Viet Nam
18 1 0.03% 0 0.00% 2 0.00% US Educational
19 1 0.03% 1 0.06% 7 0.01% Greece
20 1 0.03% 0 0.00% 0 0.00% Hungary
21 1 0.03% 1 0.06% 0 0.00% India
22 1 0.03% 0 0.00% 2 0.00% Mali
23 1 0.03% 1 0.06% 7 0.01% Sweden


Generated by Webalizer Version 2.01