Usage Statistics for sffqh.com

Summary Period: October 2017
Generated 01-Nov-2017 02:41 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 3069
Total Files 1413
Total Pages 1049
Total Visits 661
Total KBytes 67355
Total Unique Sites 607
Total Unique URLs 47
Total Unique Referrers 47
Total Unique User Agents 167
. Avg Max
Hits per Hour 4 61
Hits per Day 99 182
Files per Day 45 84
Pages per Day 33 98
Visits per Day 21 29
KBytes per Day 2173 5207
Hits by Response Code
Code 200 - OK 1413
Code 206 - Partial Content 4
Code 304 - Not Modified 41
Code 404 - Not Found 1608
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 1

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 49 1.60% 33 2.34% 29 2.76% 25 3.78% 29 4.78% 1404 2.08%
2 68 2.22% 28 1.98% 25 2.38% 24 3.63% 32 5.27% 2040 3.03%
3 100 3.26% 63 4.46% 47 4.48% 27 4.08% 28 4.61% 1861 2.76%
4 61 1.99% 49 3.47% 24 2.29% 21 3.18% 27 4.45% 3716 5.52%
5 73 2.38% 25 1.77% 25 2.38% 20 3.03% 30 4.94% 608 0.90%
6 129 4.20% 46 3.26% 41 3.91% 29 4.39% 31 5.11% 713 1.06%
7 145 4.72% 81 5.73% 49 4.67% 29 4.39% 32 5.27% 4578 6.80%
8 63 2.05% 34 2.41% 35 3.34% 18 2.72% 26 4.28% 1424 2.11%
9 111 3.62% 66 4.67% 42 4.00% 28 4.24% 29 4.78% 2038 3.03%
10 110 3.58% 38 2.69% 36 3.43% 21 3.18% 35 5.77% 1355 2.01%
11 97 3.16% 59 4.18% 24 2.29% 20 3.03% 43 7.08% 4215 6.26%
12 146 4.76% 54 3.82% 39 3.72% 22 3.33% 24 3.95% 2679 3.98%
13 124 4.04% 52 3.68% 27 2.57% 21 3.18% 29 4.78% 2994 4.45%
14 86 2.80% 36 2.55% 26 2.48% 25 3.78% 37 6.10% 1339 1.99%
15 134 4.37% 84 5.94% 45 4.29% 18 2.72% 47 7.74% 5207 7.73%
16 119 3.88% 52 3.68% 22 2.10% 17 2.57% 25 4.12% 3423 5.08%
17 139 4.53% 70 4.95% 38 3.62% 21 3.18% 33 5.44% 4249 6.31%
18 95 3.10% 44 3.11% 28 2.67% 21 3.18% 27 4.45% 2550 3.79%
19 64 2.09% 25 1.77% 15 1.43% 12 1.82% 23 3.79% 1447 2.15%
20 30 0.98% 14 0.99% 18 1.72% 17 2.57% 22 3.62% 180 0.27%
21 94 3.06% 48 3.40% 36 3.43% 23 3.48% 31 5.11% 2620 3.89%
22 66 2.15% 32 2.26% 36 3.43% 21 3.18% 24 3.95% 566 0.84%
23 95 3.10% 34 2.41% 24 2.29% 20 3.03% 31 5.11% 1618 2.40%
24 116 3.78% 27 1.91% 27 2.57% 21 3.18% 22 3.62% 760 1.13%
25 99 3.23% 38 2.69% 38 3.62% 22 3.33% 26 4.28% 529 0.79%
26 182 5.93% 70 4.95% 98 9.34% 28 4.24% 34 5.60% 4184 6.21%
27 124 4.04% 64 4.53% 54 5.15% 25 3.78% 27 4.45% 1708 2.54%
28 74 2.41% 53 3.75% 18 1.72% 13 1.97% 20 3.29% 3877 5.76%
29 67 2.18% 40 2.83% 13 1.24% 9 1.36% 26 4.28% 2849 4.23%
30 85 2.77% 17 1.20% 28 2.67% 21 3.18% 22 3.62% 236 0.35%
31 124 4.04% 37 2.62% 42 4.00% 22 3.33% 23 3.79% 389 0.58%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 2.35% 1 48 3.40% 0 30 2.86% 66 2057 3.05%
1 2 69 2.25% 1 52 3.68% 0 25 2.38% 129 4011 5.95%
2 1 56 1.82% 1 31 2.19% 0 18 1.72% 45 1405 2.09%
3 2 72 2.35% 1 40 2.83% 0 25 2.38% 91 2828 4.20%
4 6 193 6.29% 2 70 4.95% 1 52 4.96% 73 2263 3.36%
5 7 238 7.75% 2 65 4.60% 3 98 9.34% 127 3946 5.86%
6 3 109 3.55% 1 35 2.48% 1 38 3.62% 54 1673 2.48%
7 2 70 2.28% 0 28 1.98% 0 24 2.29% 35 1077 1.60%
8 6 199 6.48% 1 58 4.10% 1 39 3.72% 125 3879 5.76%
9 7 220 7.17% 2 72 5.10% 1 60 5.72% 92 2862 4.25%
10 7 244 7.95% 3 114 8.07% 2 68 6.48% 151 4669 6.93%
11 2 88 2.87% 1 51 3.61% 0 27 2.57% 92 2855 4.24%
12 6 215 7.01% 3 104 7.36% 2 82 7.82% 161 4984 7.40%
13 5 159 5.18% 1 47 3.33% 1 46 4.39% 57 1780 2.64%
14 3 122 3.98% 1 49 3.47% 0 28 2.67% 88 2741 4.07%
15 3 102 3.32% 0 29 2.05% 1 36 3.43% 14 436 0.65%
16 3 95 3.10% 1 52 3.68% 1 41 3.91% 81 2522 3.75%
17 4 150 4.89% 3 108 7.64% 1 47 4.48% 238 7387 10.97%
18 3 102 3.32% 1 58 4.10% 1 49 4.67% 66 2037 3.02%
19 4 142 4.63% 2 88 6.23% 1 50 4.77% 115 3567 5.30%
20 3 95 3.10% 1 60 4.25% 1 52 4.96% 58 1785 2.65%
21 3 100 3.26% 1 60 4.25% 1 34 3.24% 103 3185 4.73%
22 2 82 2.67% 1 53 3.75% 1 47 4.48% 54 1669 2.48%
23 2 75 2.44% 1 41 2.90% 1 33 3.15% 56 1736 2.58%

Top 22 of 47 Total URLs
# Hits KBytes URL
1 534 17.40% 3347 4.97% /
2 53 1.73% 437 0.65% /forsale.html
3 44 1.43% 214 0.32% /links.html
4 33 1.08% 178 0.26% /InvyThis.html
5 33 1.08% 166 0.25% /Keepnthis Invitation.htm
6 33 1.08% 161 0.24% /thefarm.html
7 25 0.81% 173 0.26% /Index.html
8 23 0.75% 132 0.20% /Kady.html
9 22 0.72% 94 0.14% /Blaze_Around_Me_Two.htm
10 19 0.62% 72 0.11% /Willy_Be_A_Sequel.htm
11 16 0.52% 76 0.11% /Avengeing_Zip.htm
12 16 0.52% 58 0.09% /Barpassing_Foray.htm
13 10 0.33% 1114 1.65% /webalizer/usage_201707.html
14 4 0.13% 41 0.06% /For Sale.htm
15 2 0.07% 16 0.02% /The Farm.htm
16 2 0.07% 10 0.01% /avengeing_zip.htm
17 2 0.07% 8 0.01% /barpassing_foray.htm
18 2 0.07% 9 0.01% /blaze_around_me_two.htm
19 2 0.07% 12 0.02% /invythis.html
20 2 0.07% 14 0.02% /kady.html
21 2 0.07% 11 0.02% /keepnthis invitation.htm
22 1 0.03% 4 0.01% /willy_be_a_sequel.htm

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 534 17.40% 3347 4.97% /
2 10 0.33% 1114 1.65% /webalizer/usage_201707.html
3 53 1.73% 437 0.65% /forsale.html
4 44 1.43% 214 0.32% /links.html
5 33 1.08% 178 0.26% /InvyThis.html
6 25 0.81% 173 0.26% /Index.html
7 33 1.08% 166 0.25% /Keepnthis Invitation.htm
8 33 1.08% 161 0.24% /thefarm.html
9 23 0.75% 132 0.20% /Kady.html
10 22 0.72% 94 0.14% /Blaze_Around_Me_Two.htm

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 534 17.40% 432 71.64% /
2 53 1.73% 27 4.48% /forsale.html
3 33 1.08% 21 3.48% /Keepnthis Invitation.htm
4 44 1.43% 21 3.48% /links.html
5 33 1.08% 20 3.32% /InvyThis.html
6 25 0.81% 19 3.15% /Index.html
7 19 0.62% 12 1.99% /Willy_Be_A_Sequel.htm
8 22 0.72% 10 1.66% /Blaze_Around_Me_Two.htm
9 23 0.75% 8 1.33% /Kady.html
10 33 1.08% 8 1.33% /thefarm.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 534 17.40% 408 69.04% /
2 53 1.73% 28 4.74% /forsale.html
3 44 1.43% 26 4.40% /links.html
4 33 1.08% 21 3.55% /InvyThis.html
5 33 1.08% 20 3.38% /Keepnthis Invitation.htm
6 25 0.81% 19 3.21% /Index.html
7 19 0.62% 12 2.03% /Willy_Be_A_Sequel.htm
8 22 0.72% 11 1.86% /Blaze_Around_Me_Two.htm
9 16 0.52% 9 1.52% /Avengeing_Zip.htm
10 23 0.75% 9 1.52% /Kady.html

Top 30 of 607 Total Sites
# Hits Files KBytes Visits Hostname
1 623 20.30% 64 4.53% 1445 2.14% 46 6.96% h184-61-120-137.nansme.dsl.dynamic.tds.net
2 124 4.04% 12 0.85% 284 0.42% 11 1.66% c-24-61-181-249.hsd1.nh.comcast.net
3 70 2.28% 10 0.71% 177 0.26% 5 0.76% watchguard.ellsworth-hs.ellsworth.k12.me.us
4 65 2.12% 63 4.46% 442 0.66% 30 4.54% hn.kd.ny.adsl
5 62 2.02% 2 0.14% 121 0.18% 2 0.30% seosemcms14.example.com
6 55 1.79% 22 1.56% 203 0.30% 20 3.03% 93-158-161-11.spider.yandex.com
7 39 1.27% 31 2.19% 2539 3.77% 1 0.15% static.8.227.46.78.clients.your-server.de
8 32 1.04% 32 2.26% 2790 4.14% 2 0.30% host7216917780.direcway.com
9 32 1.04% 32 2.26% 2790 4.14% 2 0.30% host7216925380.direcway.com
10 28 0.91% 26 1.84% 2471 3.67% 2 0.30% 183.36.114.99
11 27 0.88% 25 1.77% 2434 3.61% 1 0.15% webdefence-pool-01.cluster-nyca.forcepoint.net
12 26 0.85% 26 1.84% 313 0.46% 2 0.30% arx75-206.araxinfo.com
13 24 0.78% 0 0.00% 25 0.04% 12 1.82% sogouspider-106-38-241-153.crawl.sogou.com
14 23 0.75% 20 1.42% 423 0.63% 1 0.15% 109.102.111.89
15 22 0.72% 17 1.20% 2536 3.77% 3 0.45% msnbot-207-46-13-112.search.msn.com
16 20 0.65% 15 1.06% 372 0.55% 7 1.06% msnbot-157-55-39-106.search.msn.com
17 19 0.62% 8 0.57% 73 0.11% 8 1.21% 77-88-5-42.spider.yandex.com
18 18 0.59% 4 0.28% 53 0.08% 2 0.30% 201.18.18.173
19 18 0.59% 16 1.13% 1256 1.86% 1 0.15% cpe-67-255-227-29.maine.res.rr.com
20 18 0.59% 14 0.99% 844 1.25% 8 1.21% msnbot-207-46-13-85.search.msn.com
21 17 0.55% 0 0.00% 31 0.05% 0 0.00% 46.229.164.100
22 17 0.55% 13 0.92% 82 0.12% 1 0.15% security.lightspeedsystems.com
23 16 0.52% 12 0.85% 75 0.11% 1 0.15% 104.236.199.201
24 16 0.52% 13 0.92% 81 0.12% 1 0.15% c14.kazooisyee.tk
25 16 0.52% 16 1.13% 1395 2.07% 1 0.15% host7216911380.direcway.com
26 16 0.52% 11 0.78% 286 0.42% 7 1.06% msnbot-40-77-167-120.search.msn.com
27 16 0.52% 6 0.42% 188 0.28% 2 0.30% msnbot-40-77-167-43.search.msn.com
28 15 0.49% 4 0.28% 48 0.07% 2 0.30% 176-8-91-190.broadband.kyivstar.net
29 15 0.49% 12 0.85% 74 0.11% 1 0.15% static.213.72.4.46.clients.your-server.de
30 14 0.46% 13 0.92% 1235 1.83% 1 0.15% 0.sub-174-227-132.myvzw.com

Top 10 of 607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 1.04% 32 2.26% 2790 4.14% 2 0.30% host7216917780.direcway.com
2 32 1.04% 32 2.26% 2790 4.14% 2 0.30% host7216925380.direcway.com
3 39 1.27% 31 2.19% 2539 3.77% 1 0.15% static.8.227.46.78.clients.your-server.de
4 22 0.72% 17 1.20% 2536 3.77% 3 0.45% msnbot-207-46-13-112.search.msn.com
5 28 0.91% 26 1.84% 2471 3.67% 2 0.30% 183.36.114.99
6 27 0.88% 25 1.77% 2434 3.61% 1 0.15% webdefence-pool-01.cluster-nyca.forcepoint.net
7 9 0.29% 9 0.64% 1690 2.51% 2 0.30% msnbot-157-55-39-46.search.msn.com
8 11 0.36% 9 0.64% 1600 2.37% 3 0.45% msnbot-157-55-39-181.search.msn.com
9 623 20.30% 64 4.53% 1445 2.14% 46 6.96% h184-61-120-137.nansme.dsl.dynamic.tds.net
10 16 0.52% 16 1.13% 1395 2.07% 1 0.15% host7216911380.direcway.com

Top 17 of 47 Total Referrers
# Hits Referrer
1 5 0.16% http://burger-imperia.com/
2 3 0.10% http://eken.co.pl
3 3 0.10% http://google.com
4 3 0.10% http://puppypunny.blogspot.de/2011/01/irish-setter-puppies.html
5 3 0.10% http://www.ukfurnitureworld.uk/
6 3 0.10% https://www.google.com/
7 2 0.07% http://dogbreedsgalleries.blogspot.com/2011/02/irish-setter-puppies.html
8 2 0.07% http://www.rftcorp.com
9 2 0.07% http://yandex.ru/clck/jsredir
10 1 0.03% http://dogbreedsgalleries.blogspot.ca/2011/02/irish-setter-puppies.html
11 1 0.03% http://everythingtopdogs.blogspot.com.au/2011/01/irish-setter-puppies.html
12 1 0.03% http://www.bing.com
13 1 0.03% http://www.google.com/
14 1 0.03% http://www.google.com/search
15 1 0.03% http://www.google.com/url
16 1 0.03% https://www.facebook.com/
17 1 0.03% https://www.timer4web.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sffqh.com

Top 15 of 167 Total User Agents
# Hits User Agent
1 380 12.38% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
2 311 10.13% MobileSafari/604.1+CFNetwork/887+Darwin/17.0.0
3 238 7.75% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 213 6.94% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 156 5.08% Safari/12603.2.4+CFNetwork/811.5.4+Darwin/16.6.0+(x86_64)
6 78 2.54% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 75 2.44% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
8 73 2.38% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_5)+AppleWebKit/603.2.4+(KHTML,+like+Gecko)
9 64 2.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36;+360Spider
10 62 2.02% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.2)
11 60 1.96% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
12 57 1.86% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 56 1.82% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
14 55 1.79% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 48 1.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36

Usage by Country for October 2017

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1321 43.04% 780 55.20% 45124 66.99% US Commercial
2 896 29.20% 131 9.27% 4537 6.74% Network
3 554 18.05% 378 26.75% 13116 19.47% Unresolved/Unknown
4 85 2.77% 66 4.67% 2775 4.12% Germany
5 70 2.28% 10 0.71% 177 0.26% United States
6 48 1.56% 4 0.28% 74 0.11% Czech Republic
7 24 0.78% 13 0.92% 1254 1.86% Non-Profit Organization
8 19 0.62% 4 0.28% 55 0.08% Russian Federation
9 16 0.52% 13 0.92% 81 0.12% Tokelau
10 9 0.29% 2 0.14% 26 0.04% Brazil
11 7 0.23% 2 0.14% 16 0.02% China
12 4 0.13% 2 0.14% 18 0.03% Seychelles
13 2 0.07% 2 0.14% 14 0.02% Italy
14 2 0.07% 2 0.14% 14 0.02% Lithuania
15 2 0.07% 0 0.00% 4 0.01% Sweden
16 1 0.03% 0 0.00% 2 0.00% US Educational
17 1 0.03% 0 0.00% 2 0.00% Australia
18 1 0.03% 1 0.07% 40 0.06% Belgium
19 1 0.03% 0 0.00% 2 0.00% Canada
20 1 0.03% 0 0.00% 2 0.00% Switzerland
21 1 0.03% 1 0.07% 7 0.01% Luxembourg
22 1 0.03% 1 0.07% 7 0.01% Netherlands
23 1 0.03% 0 0.00% 2 0.00% Poland
24 1 0.03% 1 0.07% 7 0.01% USSR (former)
25 1 0.03% 0 0.00% 2 0.00% Turkey


Generated by Webalizer Version 2.01