Usage Statistics for sffqh.com

Summary Period: September 2017
Generated 01-Oct-2017 02:45 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 2759
Total Files 1376
Total Pages 1134
Total Visits 632
Total KBytes 60086
Total Unique Sites 557
Total Unique URLs 47
Total Unique Referrers 37
Total Unique User Agents 184
. Avg Max
Hits per Hour 3 69
Hits per Day 91 162
Files per Day 45 94
Pages per Day 37 91
Visits per Day 21 38
KBytes per Day 2003 5087
Hits by Response Code
Code 200 - OK 1376
Code 206 - Partial Content 27
Code 304 - Not Modified 38
Code 404 - Not Found 1316
Code 500 - Internal Server Error 2

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 86 3.12% 30 2.18% 53 4.67% 15 2.37% 15 2.69% 1315 2.19%
2 122 4.42% 28 2.03% 27 2.38% 21 3.32% 23 4.13% 585 0.97%
3 89 3.23% 53 3.85% 38 3.35% 19 3.01% 26 4.67% 2802 4.66%
4 90 3.26% 52 3.78% 24 2.12% 16 2.53% 23 4.13% 3116 5.19%
5 146 5.29% 53 3.85% 83 7.32% 29 4.59% 36 6.46% 1492 2.48%
6 104 3.77% 67 4.87% 57 5.03% 32 5.06% 45 8.08% 2208 3.68%
7 123 4.46% 77 5.60% 58 5.11% 35 5.54% 40 7.18% 4002 6.66%
8 104 3.77% 44 3.20% 39 3.44% 21 3.32% 26 4.67% 2704 4.50%
9 85 3.08% 58 4.22% 26 2.29% 20 3.16% 21 3.77% 3765 6.27%
10 41 1.49% 23 1.67% 19 1.68% 19 3.01% 28 5.03% 1474 2.45%
11 73 2.65% 60 4.36% 25 2.20% 14 2.22% 20 3.59% 3758 6.25%
12 55 1.99% 16 1.16% 29 2.56% 9 1.42% 11 1.97% 1323 2.20%
13 153 5.55% 94 6.83% 51 4.50% 18 2.85% 25 4.49% 5087 8.47%
14 81 2.94% 58 4.22% 46 4.06% 24 3.80% 31 5.57% 1839 3.06%
15 96 3.48% 62 4.51% 30 2.65% 21 3.32% 28 5.03% 3244 5.40%
16 60 2.17% 35 2.54% 16 1.41% 16 2.53% 25 4.49% 2091 3.48%
17 67 2.43% 33 2.40% 25 2.20% 13 2.06% 21 3.77% 1331 2.21%
18 99 3.59% 44 3.20% 38 3.35% 31 4.91% 35 6.28% 1638 2.73%
19 144 5.22% 74 5.38% 64 5.64% 38 6.01% 44 7.90% 1893 3.15%
20 87 3.15% 46 3.34% 43 3.79% 22 3.48% 27 4.85% 1471 2.45%
21 157 5.69% 93 6.76% 91 8.02% 25 3.96% 27 4.85% 1942 3.23%
22 97 3.52% 21 1.53% 38 3.35% 25 3.96% 33 5.92% 321 0.53%
23 62 2.25% 28 2.03% 17 1.50% 14 2.22% 19 3.41% 1526 2.54%
24 34 1.23% 23 1.67% 16 1.41% 14 2.22% 23 4.13% 1437 2.39%
25 56 2.03% 17 1.24% 17 1.50% 14 2.22% 17 3.05% 502 0.83%
26 32 1.16% 18 1.31% 16 1.41% 16 2.53% 22 3.95% 1439 2.40%
27 69 2.50% 27 1.96% 28 2.47% 18 2.85% 24 4.31% 454 0.76%
28 50 1.81% 30 2.18% 30 2.65% 16 2.53% 21 3.77% 292 0.49%
29 135 4.89% 76 5.52% 43 3.79% 25 3.96% 33 5.92% 4501 7.49%
30 162 5.87% 36 2.62% 47 4.14% 32 5.06% 57 10.23% 536 0.89%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 121 4.39% 2 77 5.60% 2 71 6.26% 111 3342 5.56%
1 3 115 4.17% 1 33 2.40% 0 23 2.03% 61 1840 3.06%
2 2 78 2.83% 1 57 4.14% 1 36 3.17% 132 3970 6.61%
3 3 109 3.95% 2 68 4.94% 2 62 5.47% 98 2934 4.88%
4 3 104 3.77% 1 52 3.78% 1 31 2.73% 89 2671 4.45%
5 7 212 7.68% 4 137 9.96% 5 160 14.11% 113 3381 5.63%
6 3 94 3.41% 2 61 4.43% 1 37 3.26% 109 3272 5.45%
7 4 141 5.11% 2 81 5.89% 2 63 5.56% 162 4867 8.10%
8 3 95 3.44% 1 32 2.33% 1 34 3.00% 11 328 0.55%
9 4 145 5.26% 1 57 4.14% 1 53 4.67% 56 1676 2.79%
10 4 147 5.33% 1 39 2.83% 1 50 4.41% 19 583 0.97%
11 5 179 6.49% 1 54 3.92% 1 54 4.76% 23 688 1.15%
12 5 154 5.58% 1 46 3.34% 1 53 4.67% 21 632 1.05%
13 3 110 3.99% 0 26 1.89% 0 26 2.29% 18 549 0.91%
14 4 146 5.29% 1 46 3.34% 2 75 6.61% 18 540 0.90%
15 4 146 5.29% 2 76 5.52% 1 36 3.17% 143 4299 7.15%
16 4 124 4.49% 2 89 6.47% 2 70 6.17% 100 2995 4.99%
17 2 75 2.72% 1 32 2.33% 0 16 1.41% 56 1673 2.79%
18 3 96 3.48% 2 69 5.01% 1 39 3.44% 130 3911 6.51%
19 2 73 2.65% 1 49 3.56% 0 23 2.03% 130 3886 6.47%
20 2 60 2.17% 1 31 2.25% 0 26 2.29% 50 1502 2.50%
21 2 60 2.17% 1 36 2.62% 0 29 2.56% 84 2529 4.21%
22 2 67 2.43% 1 41 2.98% 1 38 3.35% 57 1725 2.87%
23 3 108 3.91% 2 87 6.32% 0 29 2.56% 210 6295 10.48%

Top 20 of 47 Total URLs
# Hits KBytes URL
1 540 19.57% 3640 6.06% /
2 50 1.81% 403 0.67% /forsale.html
3 50 1.81% 249 0.41% /thefarm.html
4 48 1.74% 230 0.38% /links.html
5 29 1.05% 121 0.20% /Blaze_Around_Me_Two.htm
6 29 1.05% 114 0.19% /Willy_Be_A_Sequel.htm
7 27 0.98% 106 0.18% /Barpassing_Foray.htm
8 25 0.91% 148 0.25% /InvyThis.html
9 23 0.83% 101 0.17% /Avengeing_Zip.htm
10 23 0.83% 158 0.26% /Kady.html
11 23 0.83% 123 0.20% /Keepnthis Invitation.htm
12 22 0.80% 152 0.25% /Index.html
13 11 0.40% 1225 2.04% /webalizer/usage_201707.html
14 8 0.29% 108 0.18% /For Sale.htm
15 4 0.14% 33 0.05% /The Farm.htm
16 2 0.07% 11 0.02% /keepnthis invitation.htm
17 1 0.04% 5 0.01% /avengeing_zip.htm
18 1 0.04% 6 0.01% /invythis.html
19 1 0.04% 7 0.01% /kady.html
20 1 0.04% 8 0.01% /the farm.htm

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 540 19.57% 3640 6.06% /
2 11 0.40% 1225 2.04% /webalizer/usage_201707.html
3 50 1.81% 403 0.67% /forsale.html
4 50 1.81% 249 0.41% /thefarm.html
5 48 1.74% 230 0.38% /links.html
6 23 0.83% 158 0.26% /Kady.html
7 22 0.80% 152 0.25% /Index.html
8 25 0.91% 148 0.25% /InvyThis.html
9 23 0.83% 123 0.20% /Keepnthis Invitation.htm
10 29 1.05% 121 0.20% /Blaze_Around_Me_Two.htm

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 540 19.57% 401 69.02% /
2 50 1.81% 23 3.96% /forsale.html
3 50 1.81% 23 3.96% /thefarm.html
4 48 1.74% 21 3.61% /links.html
5 29 1.05% 17 2.93% /Willy_Be_A_Sequel.htm
6 27 0.98% 13 2.24% /Barpassing_Foray.htm
7 29 1.05% 13 2.24% /Blaze_Around_Me_Two.htm
8 22 0.80% 13 2.24% /Index.html
9 23 0.83% 11 1.89% /Avengeing_Zip.htm
10 11 0.40% 11 1.89% /webalizer/usage_201707.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 540 19.57% 380 66.43% /
2 48 1.74% 26 4.55% /links.html
3 50 1.81% 24 4.20% /forsale.html
4 50 1.81% 24 4.20% /thefarm.html
5 29 1.05% 15 2.62% /Blaze_Around_Me_Two.htm
6 27 0.98% 14 2.45% /Barpassing_Foray.htm
7 29 1.05% 14 2.45% /Willy_Be_A_Sequel.htm
8 23 0.83% 12 2.10% /Avengeing_Zip.htm
9 22 0.80% 12 2.10% /Index.html
10 25 0.91% 12 2.10% /InvyThis.html

Top 30 of 557 Total Sites
# Hits Files KBytes Visits Hostname
1 442 16.02% 72 5.23% 3449 5.74% 37 5.85% h184-61-120-137.nansme.dsl.dynamic.tds.net
2 77 2.79% 6 0.44% 169 0.28% 2 0.32% cpe-67-246-177-253.buffalo.res.rr.com
3 74 2.68% 16 1.16% 203 0.34% 13 2.06% 77-88-47-96.spider.yandex.com
4 63 2.28% 58 4.22% 382 0.64% 1 0.16% 104.192.74.46
5 55 1.99% 9 0.65% 73 0.12% 1 0.16% static.205.50.251.148.clients.your-server.de
6 50 1.81% 18 1.31% 166 0.28% 1 0.16% pool-100-35-47-77.nwrknj.fios.verizon.net
7 45 1.63% 33 2.40% 2594 4.32% 1 0.16% liberty-proxy.lmig.com
8 42 1.52% 6 0.44% 106 0.18% 3 0.47% watchguard.ellsworth-hs.ellsworth.k12.me.us
9 40 1.45% 4 0.29% 92 0.15% 3 0.47% c-24-61-181-249.hsd1.nh.comcast.net
10 36 1.30% 28 2.03% 196 0.33% 6 0.95% hn.kd.ny.adsl
11 35 1.27% 19 1.38% 1516 2.52% 5 0.79% msnbot-157-55-39-46.search.msn.com
12 30 1.09% 27 1.96% 2478 4.12% 1 0.16% cpe-74-75-79-125.maine.res.rr.com
13 28 1.01% 28 2.03% 2481 4.13% 1 0.16% 107.77.76.16
14 28 1.01% 4 0.29% 71 0.12% 2 0.32% 130.201.211.130.bc.googleusercontent.com
15 24 0.87% 13 0.94% 1259 2.10% 11 1.74% 192.243.53.51
16 23 0.83% 0 0.00% 41 0.07% 1 0.16% 192.187.117.10
17 22 0.80% 20 1.45% 421 0.70% 1 0.16% 74.208.251.30
18 22 0.80% 0 0.00% 23 0.04% 11 1.74% sogouspider-106-38-241-153.crawl.sogou.com
19 18 0.65% 16 1.16% 102 0.17% 2 0.32% static.34.59.201.138.clients.your-server.de
20 16 0.58% 12 0.87% 75 0.13% 1 0.16% 104.131.110.104
21 16 0.58% 12 0.87% 75 0.13% 1 0.16% 104.236.213.3
22 16 0.58% 12 0.87% 75 0.13% 3 0.47% 185.26.92.74
23 16 0.58% 13 0.94% 81 0.13% 1 0.16% 80.248.225.168
24 16 0.58% 16 1.16% 1395 2.32% 1 0.16% host7216917080.direcway.com
25 16 0.58% 16 1.16% 1395 2.32% 1 0.16% host7216924680.direcway.com
26 16 0.58% 16 1.16% 1395 2.32% 1 0.16% host721695782.direcway.com
27 15 0.54% 15 1.09% 869 1.45% 2 0.32% 123.126.68.141
28 15 0.54% 0 0.00% 74 0.12% 1 0.16% crawl08.lp.007ac9.net
29 15 0.54% 0 0.00% 74 0.12% 1 0.16% crawl14.lp.007ac9.net
30 14 0.51% 13 0.94% 941 1.57% 1 0.16% 111.202.102.77

Top 10 of 557 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 442 16.02% 72 5.23% 3449 5.74% 37 5.85% h184-61-120-137.nansme.dsl.dynamic.tds.net
2 45 1.63% 33 2.40% 2594 4.32% 1 0.16% liberty-proxy.lmig.com
3 28 1.01% 28 2.03% 2481 4.13% 1 0.16% 107.77.76.16
4 30 1.09% 27 1.96% 2478 4.12% 1 0.16% cpe-74-75-79-125.maine.res.rr.com
5 10 0.36% 10 0.73% 1770 2.95% 3 0.47% msnbot-40-77-167-17.search.msn.com
6 8 0.29% 8 0.58% 1682 2.80% 2 0.32% msnbot-207-46-13-120.search.msn.com
7 7 0.25% 7 0.51% 1673 2.79% 1 0.16% msnbot-157-55-39-39.search.msn.com
8 10 0.36% 10 0.73% 1641 2.73% 3 0.47% msnbot-40-77-167-121.search.msn.com
9 35 1.27% 19 1.38% 1516 2.52% 5 0.79% msnbot-157-55-39-46.search.msn.com
10 16 0.58% 16 1.16% 1395 2.32% 1 0.16% host7216917080.direcway.com

Top 13 of 37 Total Referrers
# Hits Referrer
1 8 0.29% http://dispute.press
2 3 0.11% https://www.google.com/
3 2 0.07% 64.92.102.4
4 2 0.07% http://pizza-tycoon.com/
5 2 0.07% http://www.bing.com
6 2 0.07% https://google.com/
7 2 0.07% https://www.bing.com/
8 1 0.04% http://burger-imperia.com/
9 1 0.04% http://dogbreedsgalleries.blogspot.it/2011/02/irish-setter-puppies.html
10 1 0.04% http://google.com
11 1 0.04% http://m.facebook.com
12 1 0.04% http://pizza-imperia.com/
13 1 0.04% https://www.facebook.com/

Top 15 of 184 Total User Agents
# Hits User Agent
1 520 18.85% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
2 167 6.05% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 151 5.47% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 124 4.49% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 84 3.04% Safari/12603.2.4+CFNetwork/811.5.4+Darwin/16.6.0+(x86_64)
6 81 2.94% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 79 2.86% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 68 2.46% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
9 63 2.28% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
10 61 2.21% Mozilla/5.0+(iPad;+CPU+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
11 59 2.14% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
12 58 2.10% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
13 57 2.07% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.99+Safari/533.4
14 56 2.03% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
15 56 2.03% fasthttp

Usage by Country for September 2017

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1109 40.20% 653 47.46% 37045 61.65% US Commercial
2 723 26.21% 475 34.52% 16746 27.87% Unresolved/Unknown
3 688 24.94% 156 11.34% 5519 9.19% Network
4 94 3.41% 43 3.13% 299 0.50% Germany
5 42 1.52% 6 0.44% 106 0.18% United States
6 29 1.05% 12 0.87% 107 0.18% Russian Federation
7 27 0.98% 3 0.22% 48 0.08% Czech Republic
8 15 0.54% 14 1.02% 99 0.17% Non-Profit Organization
9 10 0.36% 1 0.07% 9 0.01% China
10 4 0.14% 2 0.15% 18 0.03% Poland
11 4 0.14% 1 0.07% 12 0.02% Sweden
12 2 0.07% 2 0.15% 14 0.02% Kazakhstan
13 2 0.07% 0 0.00% 4 0.01% Luxembourg
14 2 0.07% 1 0.07% 9 0.01% Seychelles
15 2 0.07% 2 0.15% 14 0.02% Samoa
16 1 0.04% 1 0.07% 7 0.01% Colombia
17 1 0.04% 1 0.07% 7 0.01% France
18 1 0.04% 0 0.00% 2 0.00% Hungary
19 1 0.04% 1 0.07% 7 0.01% Italy
20 1 0.04% 1 0.07% 7 0.01% Romania
21 1 0.04% 1 0.07% 7 0.01% Viet Nam


Generated by Webalizer Version 2.01