Usage Statistics for sffqh.com

Summary Period: March 2017
Generated 01-Apr-2017 03:56 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 2707
Total Files 1525
Total Pages 1338
Total Visits 748
Total KBytes 54263
Total Unique Sites 663
Total Unique URLs 40
Total Unique Referrers 48
Total Unique User Agents 196
. Avg Max
Hits per Hour 3 306
Hits per Day 87 402
Files per Day 49 85
Pages per Day 43 108
Visits per Day 24 34
KBytes per Day 1750 4505
Hits by Response Code
Code 200 - OK 1525
Code 206 - Partial Content 27
Code 304 - Not Modified 61
Code 404 - Not Found 1074
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 19

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 90 3.32% 52 3.41% 38 2.84% 31 4.14% 42 6.33% 2748 5.06%
2 101 3.73% 60 3.93% 71 5.31% 34 4.55% 41 6.18% 408 0.75%
3 69 2.55% 43 2.82% 39 2.91% 25 3.34% 34 5.13% 1645 3.03%
4 72 2.66% 54 3.54% 41 3.06% 25 3.34% 41 6.18% 2599 4.79%
5 52 1.92% 32 2.10% 30 2.24% 16 2.14% 24 3.62% 531 0.98%
6 37 1.37% 24 1.57% 12 0.90% 11 1.47% 20 3.02% 1336 2.46%
7 81 2.99% 54 3.54% 51 3.81% 31 4.14% 35 5.28% 2298 4.23%
8 105 3.88% 85 5.57% 51 3.81% 26 3.48% 31 4.68% 2871 5.29%
9 84 3.10% 60 3.93% 55 4.11% 27 3.61% 44 6.64% 1634 3.01%
10 56 2.07% 23 1.51% 34 2.54% 19 2.54% 27 4.07% 1403 2.58%
11 87 3.21% 62 4.07% 43 3.21% 17 2.27% 27 4.07% 2807 5.17%
12 101 3.73% 74 4.85% 58 4.33% 30 4.01% 39 5.88% 2763 5.09%
13 55 2.03% 36 2.36% 32 2.39% 25 3.34% 27 4.07% 1395 2.57%
14 62 2.29% 44 2.89% 24 1.79% 23 3.07% 28 4.22% 2595 4.78%
15 88 3.25% 67 4.39% 47 3.51% 27 3.61% 33 4.98% 2766 5.10%
16 46 1.70% 29 1.90% 21 1.57% 21 2.81% 30 4.52% 1353 2.49%
17 80 2.96% 56 3.67% 48 3.59% 21 2.81% 38 5.73% 1694 3.12%
18 57 2.11% 40 2.62% 41 3.06% 22 2.94% 31 4.68% 445 0.82%
19 55 2.03% 34 2.23% 35 2.62% 23 3.07% 34 5.13% 241 0.44%
20 108 3.99% 74 4.85% 65 4.86% 29 3.88% 33 4.98% 2787 5.14%
21 71 2.62% 47 3.08% 39 2.91% 26 3.48% 34 5.13% 1494 2.75%
22 402 14.85% 69 4.52% 108 8.07% 27 3.61% 44 6.64% 4505 8.30%
23 51 1.88% 31 2.03% 25 1.87% 20 2.67% 30 4.52% 1353 2.49%
24 64 2.36% 23 1.51% 34 2.54% 20 2.67% 28 4.22% 289 0.53%
25 70 2.59% 40 2.62% 28 2.09% 20 2.67% 42 6.33% 1468 2.71%
26 65 2.40% 37 2.43% 42 3.14% 30 4.01% 32 4.83% 1248 2.30%
27 76 2.81% 35 2.30% 53 3.96% 27 3.61% 34 5.13% 287 0.53%
28 70 2.59% 57 3.74% 48 3.59% 24 3.21% 28 4.22% 1549 2.85%
29 103 3.80% 68 4.46% 48 3.59% 23 3.07% 27 4.07% 2966 5.47%
30 180 6.65% 84 5.51% 50 3.74% 22 2.94% 36 5.43% 2211 4.07%
31 69 2.55% 31 2.03% 27 2.02% 26 3.48% 36 5.43% 575 1.06%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 2.99% 1 57 3.74% 1 36 2.69% 87 2704 4.98%
1 2 81 2.99% 1 45 2.95% 1 46 3.44% 12 369 0.68%
2 3 101 3.73% 1 43 2.82% 1 60 4.48% 48 1500 2.77%
3 12 396 14.63% 1 57 3.74% 3 105 7.85% 132 4079 7.52%
4 2 77 2.84% 1 46 3.02% 1 44 3.29% 19 601 1.11%
5 2 69 2.55% 1 32 2.10% 1 53 3.96% 10 303 0.56%
6 2 86 3.18% 1 43 2.82% 1 59 4.41% 10 323 0.60%
7 4 150 5.54% 3 109 7.15% 2 76 5.68% 110 3407 6.28%
8 4 125 4.62% 3 96 6.30% 1 60 4.48% 170 5265 9.70%
9 4 126 4.65% 3 97 6.36% 1 57 4.26% 155 4806 8.86%
10 4 124 4.58% 1 53 3.48% 1 40 2.99% 90 2794 5.15%
11 4 127 4.69% 2 88 5.77% 1 44 3.29% 200 6206 11.44%
12 4 124 4.58% 2 81 5.31% 1 57 4.26% 95 2952 5.44%
13 3 117 4.32% 2 68 4.46% 2 67 5.01% 53 1647 3.03%
14 3 116 4.29% 2 76 4.98% 2 62 4.63% 61 1892 3.49%
15 2 78 2.88% 1 49 3.21% 1 52 3.89% 10 318 0.59%
16 2 80 2.96% 2 62 4.07% 1 60 4.48% 29 906 1.67%
17 3 101 3.73% 2 68 4.46% 1 57 4.26% 90 2804 5.17%
18 3 105 3.88% 2 77 5.05% 2 74 5.53% 52 1625 3.00%
19 2 88 3.25% 1 53 3.48% 1 51 3.81% 50 1551 2.86%
20 2 73 2.70% 1 56 3.67% 1 38 2.84% 86 2668 4.92%
21 2 74 2.73% 1 50 3.28% 1 50 3.74% 50 1550 2.86%
22 4 130 4.80% 2 69 4.52% 1 45 3.36% 94 2909 5.36%
23 2 78 2.88% 1 50 3.28% 1 45 3.36% 35 1083 2.00%

Top 14 of 40 Total URLs
# Hits KBytes URL
1 579 21.39% 3429 6.32% /
2 69 2.55% 555 1.02% /forsale.html
3 68 2.51% 333 0.61% /links.html
4 55 2.03% 265 0.49% /thefarm.html
5 52 1.92% 360 0.66% /Index.html
6 40 1.48% 178 0.33% /Avengeing_Zip.htm
7 38 1.40% 241 0.44% /Kady.html
8 37 1.37% 166 0.31% /Blaze_Around_Me_Two.htm
9 37 1.37% 182 0.34% /Keepnthis Invitation.htm
10 34 1.26% 135 0.25% /Willy_Be_A_Sequel.htm
11 32 1.18% 127 0.23% /Barpassing_Foray.htm
12 31 1.15% 183 0.34% /InvyThis.html
13 11 0.41% 90 0.17% /The Farm.htm
14 10 0.37% 122 0.23% /For Sale.htm

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 579 21.39% 3429 6.32% /
2 69 2.55% 555 1.02% /forsale.html
3 52 1.92% 360 0.66% /Index.html
4 68 2.51% 333 0.61% /links.html
5 55 2.03% 265 0.49% /thefarm.html
6 38 1.40% 241 0.44% /Kady.html
7 31 1.15% 183 0.34% /InvyThis.html
8 37 1.37% 182 0.34% /Keepnthis Invitation.htm
9 40 1.48% 178 0.33% /Avengeing_Zip.htm
10 37 1.37% 166 0.31% /Blaze_Around_Me_Two.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 579 21.39% 499 73.93% /
2 69 2.55% 29 4.30% /forsale.html
3 68 2.51% 25 3.70% /links.html
4 40 1.48% 18 2.67% /Avengeing_Zip.htm
5 52 1.92% 14 2.07% /Index.html
6 34 1.26% 14 2.07% /Willy_Be_A_Sequel.htm
7 38 1.40% 12 1.78% /Kady.html
8 37 1.37% 12 1.78% /Keepnthis Invitation.htm
9 55 2.03% 12 1.78% /thefarm.html
10 32 1.18% 10 1.48% /Barpassing_Foray.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 579 21.39% 463 70.36% /
2 68 2.51% 34 5.17% /links.html
3 69 2.55% 29 4.41% /forsale.html
4 52 1.92% 20 3.04% /Index.html
5 40 1.48% 18 2.74% /Avengeing_Zip.htm
6 55 2.03% 15 2.28% /thefarm.html
7 37 1.37% 13 1.98% /Blaze_Around_Me_Two.htm
8 38 1.40% 12 1.82% /Kady.html
9 34 1.26% 12 1.82% /Willy_Be_A_Sequel.htm
10 37 1.37% 11 1.67% /Keepnthis Invitation.htm

Top 30 of 663 Total Sites
# Hits Files KBytes Visits Hostname
1 303 11.19% 5 0.33% 554 1.02% 1 0.13% 125.64.94.206
2 110 4.06% 81 5.31% 508 0.94% 7 0.94% blexhn59.webmeup.com
3 70 2.59% 24 1.57% 246 0.45% 18 2.41% spider-5-255-250-7.yandex.com
4 47 1.74% 40 2.62% 610 1.12% 1 0.13% ec2-174-129-48-69.compute-1.amazonaws.com
5 46 1.70% 40 2.62% 845 1.56% 2 0.27% 86.123.242.173
6 45 1.66% 5 0.33% 106 0.20% 4 0.53% h69-130-64-182.nansme.broadband.dynamic.tds.net
7 40 1.48% 30 1.97% 227 0.42% 28 3.74% hn.kd.ny.adsl
8 36 1.33% 26 1.70% 1507 2.78% 1 0.13% cpe-72-224-90-69.maine.res.rr.com
9 34 1.26% 1 0.07% 66 0.12% 1 0.13% 177.200.194.37
10 34 1.26% 0 0.00% 36 0.07% 17 2.27% sogouspider-106-38-241-153.crawl.sogou.com
11 33 1.22% 31 2.03% 2535 4.67% 1 0.13% 169.244.3.125
12 30 1.11% 4 0.26% 75 0.14% 2 0.27% ip-184-168-147-198.ip.secureserver.net
13 30 1.11% 13 0.85% 126 0.23% 13 1.74% spider-5-255-250-64.yandex.com
14 27 1.00% 0 0.00% 49 0.09% 0 0.00% 46.229.164.98
15 27 1.00% 24 1.57% 143 0.26% 1 0.13% ec2-52-39-116-43.us-west-2.compute.amazonaws.com
16 23 0.85% 22 1.44% 1356 2.50% 1 0.13% 163.69.194.178.dynamic.wline.res.cust.swisscom.ch
17 21 0.78% 4 0.26% 51 0.09% 10 1.34% msnbot-157-55-39-138.search.msn.com
18 20 0.74% 0 0.00% 36 0.07% 0 0.00% 46.229.164.100
19 18 0.66% 15 0.98% 94 0.17% 2 0.27% 55.e1.2bd0.ip4.static.sl-reverse.com
20 18 0.66% 15 0.98% 1253 2.31% 1 0.13% 64.89.247.69
21 17 0.63% 13 0.85% 82 0.15% 1 0.13% 55.71.be.static.xlhost.com
22 17 0.63% 16 1.05% 111 0.20% 2 0.27% msnbot-40-77-167-53.search.msn.com
23 16 0.59% 12 0.79% 75 0.14% 1 0.13% 159.203.90.113
24 16 0.59% 12 0.79% 75 0.14% 1 0.13% 45.55.164.48
25 16 0.59% 12 0.79% 75 0.14% 1 0.13% 45.55.193.6
26 16 0.59% 13 0.85% 81 0.15% 1 0.13% 80.248.225.154
27 16 0.59% 15 0.98% 1332 2.46% 1 0.13% adsl-184-47-84-141.asm.bellsouth.net
28 16 0.59% 15 0.98% 1249 2.30% 1 0.13% pool-72-87-58-112.ptldme.east.myfairpoint.net
29 15 0.55% 0 0.00% 74 0.14% 1 0.13% crawl18.lp.007ac9.net
30 15 0.55% 0 0.00% 74 0.14% 1 0.13% crawl19.lp.007ac9.net

Top 10 of 663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 1.22% 31 2.03% 2535 4.67% 1 0.13% 169.244.3.125
2 36 1.33% 26 1.70% 1507 2.78% 1 0.13% cpe-72-224-90-69.maine.res.rr.com
3 23 0.85% 22 1.44% 1356 2.50% 1 0.13% 163.69.194.178.dynamic.wline.res.cust.swisscom.ch
4 16 0.59% 15 0.98% 1332 2.46% 1 0.13% adsl-184-47-84-141.asm.bellsouth.net
5 15 0.55% 13 0.85% 1301 2.40% 1 0.13% ip-static-188-42-254-88.server.lu
6 18 0.66% 15 0.98% 1253 2.31% 1 0.13% 64.89.247.69
7 16 0.59% 15 0.98% 1249 2.30% 1 0.13% pool-72-87-58-112.ptldme.east.myfairpoint.net
8 14 0.52% 13 0.85% 1235 2.28% 1 0.13% c-73-123-33-119.hsd1.ma.comcast.net
9 14 0.52% 13 0.85% 1235 2.28% 1 0.13% fctnnbsc38w-142162054004.dhcp-dynamic.fibreop.nb.bellaliant.net
10 13 0.48% 13 0.85% 1234 2.27% 1 0.13% 134.19.181.29

Top 21 of 48 Total Referrers
# Hits Referrer
1 6 0.22% http://burger-imperia.com/
2 6 0.22% http://everythingtopdogs.blogspot.com/2011/01/irish-setter-puppies.html
3 5 0.18% https://www.google.com/
4 3 0.11% http://akerlind.org/petersons/pep-irish-setter.html
5 3 0.11% http://w3data.co/profile.php
6 2 0.07% http://dogbreedsgalleries.blogspot.com/2011/02/irish-setter-puppies.html
7 2 0.07% http://dogbreedsgalleries.blogspot.ie/2011/02/irish-setter-puppies.html
8 2 0.07% http://everythingtopdogs.blogspot.fr/2011/01/irish-setter-puppies.html
9 2 0.07% http://m.baidu.com/s
10 2 0.07% https://google.com
11 1 0.04% http://everythingtopdogs.blogspot.it/2011/01/irish-setter-puppies.html
12 1 0.04% http://hdxnxxtube.mobi/
13 1 0.04% http://hundejo.com/
14 1 0.04% http://hvd-store.com/
15 1 0.04% http://pizza-tycoon.com/
16 1 0.04% http://sawtellecattle.com
17 1 0.04% http://www.baidu.com/s
18 1 0.04% http://www.payuvi.com
19 1 0.04% https://realdumppin.org/
20 1 0.04% https://www.google.ca/
21 1 0.04% https://www.google.de/

Top 15 of 196 Total User Agents
# Hits User Agent
1 303 11.19% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
2 135 4.99% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 125 4.62% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 121 4.47% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
5 117 4.32% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 110 4.06% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
7 110 4.06% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
8 93 3.44% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 71 2.62% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
10 60 2.22% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
11 59 2.18% Mozilla/5.0+(compatible;+Uptimebot/1.0;++http://www.uptime.com/uptimebot)
12 48 1.77% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 46 1.70% Java/1.6.0_04
14 46 1.70% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/42.0.2311.135+Safari/537.36
15 45 1.66% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1

Usage by Country for March 2017

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1303 48.13% 883 57.90% 32177 59.30% US Commercial
2 950 35.09% 424 27.80% 11740 21.64% Unresolved/Unknown
3 204 7.54% 83 5.44% 5530 10.19% Network
4 76 2.81% 58 3.80% 1548 2.85% Germany
5 45 1.66% 3 0.20% 259 0.48% Czech Republic
6 27 1.00% 23 1.51% 1375 2.53% Switzerland
7 17 0.63% 3 0.20% 46 0.09% Poland
8 16 0.59% 14 0.92% 1308 2.41% Luxembourg
9 13 0.48% 11 0.72% 67 0.12% British Indian Ocean Territory
10 12 0.44% 4 0.26% 42 0.08% China
11 11 0.41% 4 0.26% 40 0.07% Russian Federation
12 8 0.30% 5 0.33% 40 0.07% US Educational
13 6 0.22% 3 0.20% 21 0.04% Non-Profit Organization
14 4 0.15% 2 0.13% 18 0.03% Seychelles
15 2 0.07% 2 0.13% 14 0.03% Denmark
16 2 0.07% 0 0.00% 4 0.01% France
17 2 0.07% 1 0.07% 9 0.02% Italy
18 2 0.07% 0 0.00% 4 0.01% Turkey
19 2 0.07% 0 0.00% 4 0.01% Ukraine
20 1 0.04% 0 0.00% 2 0.00% Brazil
21 1 0.04% 1 0.07% 7 0.01% India
22 1 0.04% 0 0.00% 2 0.00% Thailand
23 1 0.04% 1 0.07% 7 0.01% United Kingdom
24 1 0.04% 0 0.00% 2 0.00% United States


Generated by Webalizer Version 2.01